Title-based Bibliometric Analysis (PubMed and Google Scholar)
| Physiological System | Title-based Publications (PubMed) | Total Citations* (Google Scholar) | h-index* (Google Scholar) |
|---|---|---|---|
| Endocannabinoid System | 1,299 | 84,521 | 142 |
| Digestive System | 1,072 | 41,917 | 80 |
| Immune System | 8,256 | 366,238 | 314 |
| Endocrine System | 384 | 25,570 | 78 |
| Cardiovascular System | 2,064 | 103,097 | 167 |
| Respiratory System | 934 | 35,628 | 83 |
| Lymphatic System | 422 | 23,885 | 76 |
| Nervous System | 1 | 336,911 | 306 |
This analysis gives us a rough idea of how many scientific articles have been published with different physiological systems present in their titles between 2004-2024.
The h-index and Total Citations provides us with numbers that show how influential the research fields have been. It is evident that endocannabinoid science is not only an active research field, but also an influential research field, boasting higher numbers than half of the other well-recognised physiological systems.
